|
|
Playoff Football IPOs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Team | Price | Shares Offered | IPO Start Date | IPO End Date | ||
| Peyton Manning | IND | $0.75 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Philip Rivers | SDG | $0.73 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Drew Brees | NOR | $0.72 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Brett Favre | MIN | $0.71 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Aaron Rodgers | GNB | $0.54 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Tom Brady | NWE | $0.45 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Kurt Warner | ARI | $0.39 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Tony Romo | DAL | $0.37 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Donovan McNabb | PHI | $0.28 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Joe Flacco | BAL | $0.25 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Carson Palmer | CIN | $0.23 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
| Mark Sanchez | NYJ | $0.11 | Sold out | 01-07-2010 | 01-09-2010 | IPO has ended | |
