|
|
Football IPOs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Team | Price | Shares Offered | IPO Start Date | IPO End Date | ||
| Vince Young | TEN | $0.10 | Sold out | 12-12-2009 | 12-13-2009 | IPO has ended | |
| Drew Brees | NOR | $3.10 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Tom Brady | NWE | $2.98 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Peyton Manning | IND | $2.75 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Aaron Rodgers | GNB | $2.45 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Kurt Warner | ARI | $1.92 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Philip Rivers | SDG | $1.90 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Tony Romo | DAL | $1.70 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Jay Cutler | CHI | $1.67 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Donovan McNabb | PHI | $1.50 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Matt Schaub | HOU | $1.31 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Carson Palmer | CIN | $1.25 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Matt Ryan | ATL | $1.22 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Matt Cassel | KAN | $1.10 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Ben Roethlisberger | PIT | $0.95 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Eli Manning | NYG | $0.86 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Trent Edwards | BUF | $0.85 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| David Garrard | JAX | $0.80 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Matt Hasselbeck | SEA | $0.75 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Jake Delhomme | CAR | $0.73 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Joe Flacco | BAL | $0.56 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Brett Favre | MIN | $0.52 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Kyle Orton | DEN | $0.51 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Shaun Hill | SFO | $0.50 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Mark Sanchez | NYJ | $0.45 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Jason Campbell | WAS | $0.41 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Chad Pennington | MIA | $0.40 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| JaMarcus Russell | OAK | $0.30 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Brady Quinn | CLE | $0.28 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
| Kerry Collins | TEN | $0.20 | Sold out | 09-07-2009 | 09-09-2009 | IPO has ended | |
