|
|
Baseball IPOs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Team | Price | Shares Offered | IPO Start Date | IPO End Date | ||
| Mark Reynolds | ARI | $0.25 | Sold out | 07-23-2009 | 07-26-2009 | IPO has ended | |
| Ben Zobrist | TBR | $0.05 | Sold out | 07-23-2009 | 07-26-2009 | IPO has ended | |
| Aaron Hill | TOR | $0.32 | Sold out | 05-16-2009 | 05-19-2009 | IPO has ended | |
| Marco Scutaro | TOR | $0.19 | Sold out | 05-16-2009 | 05-19-2009 | IPO has ended | |
| Orlando Hudson | LAD | $0.15 | Sold out | 05-16-2009 | 05-19-2009 | IPO has ended | |
| Mike Lowell | BOS | $0.09 | Sold out | 05-16-2009 | 05-19-2009 | IPO has ended | |
| Robinson Cano | NYY | $0.05 | Sold out | 05-16-2009 | 05-19-2009 | IPO has ended | |
| Victor Martinez | BOS | $0.10 | Sold out | 04-23-2009 | 04-26-2009 | IPO has ended | |
| Emilio Bonifacio | FLA | $0.07 | Sold out | 04-23-2009 | 04-26-2009 | IPO has ended | |
| Scott Rolen | TOR | $0.07 | Sold out | 04-23-2009 | 04-26-2009 | IPO has ended | |
| Brandon Inge | DET | $0.05 | Sold out | 04-23-2009 | 04-26-2009 | IPO has ended | |
| Albert Pujols | STL | $1.71 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| David Wright | NYM | $1.36 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Mark Teixeira | NYY | $1.21 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Hanley Ramirez | FLA | $1.09 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Lance Berkman | HOU | $1.04 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Ryan Howard | PHI | $0.95 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Jose Reyes | NYM | $0.88 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Miguel Cabrera | DET | $0.74 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Justin Morneau | MIN | $0.67 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Chase Utley | PHI | $0.65 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| David Ortiz | BOS | $0.59 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Adrian Gonzalez | SDP | $0.53 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Dustin Pedroia | BOS | $0.48 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Aramis Ramirez | CHC | $0.48 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Carlos Delgado | NYM | $0.45 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Jimmy Rollins | PHI | $0.45 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Chipper Jones | ATL | $0.43 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Prince Fielder | MIL | $0.40 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
| Derrek Lee | CHC | $0.39 | Sold out | 03-30-2009 | 04-02-2009 | IPO has ended | |
